GAZIPUR
-- GAZIYABAAD
-- |
|
---|---|
DESAWAR
TIME (05:15AM)
93
|
FARIDAABAD
TIME (06:15PM)
64
|
GAZIYABAAD
TIME (9:20 PM)
26
|
GALI
Time (11:05 PM)
38
|
TAJ - 1
TIME 02:00PM
72
|
HINDUSTAN
TIME 03:50PM
96
|
DELHI DARBAR 786
TIME 06:15 PM
63
|
SINGAPUR KING
TIME 09:15 PM
13
|
KASHIPUR
TIME 05:00 PM
03
|
GAZIPUR
TIME 08:00 PM
83
|
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 90 | 54 | 53 | 60 | 70 | 61 | 55 | 62 | ||||
2 | 17 | 27 | 65 | 25 | 82 | 19 | 91 | 97 | ||||
3 | 41 | 77 | 79 | 46 | 75 | 87 | 58 | 04 | ||||
4 | 81 | 62 | 49 | 51 | 30 | 87R | 52 | 17 | ||||
5 | 48 | 73 | 42 | 10 | 69 | 34 | 72 | 98 | ||||
6 | 53 | 77 | 40 | 77 | 30 | 50 | 70 | 38 | ||||
7 | 14 | 95 | 27 | 68 | 96 | 95 | 31 | 56 | ||||
8 | 96 | 37 | 42 | 20 | 69 | 10 | 89 | 46 | ||||
9 | 80 | 81 | 43 | 98 | 62 | 86 | 15 | 31 | ||||
10 | 66 | 42 | 53 | 33 | 93 | 70 | 04 | 87 | ||||
11 | 92 | 65 | 58 | 22 | 12 | 19 | 99 | 05 | ||||
12 | 77 | 66 | 12 | 36 | 74 | 79 | 26 | 49 | ||||
13 | 89 | 74 | 53 | 80 | 91 | 05 | 66 | 71 | ||||
14 | 39 | 33 | 23 | 39 | 33 | 52 | 64 | 49 | ||||
15 | 94 | 11 | 54 | 07 | 69 | 93 | 77 | 24 | ||||
16 | 69 | 60 | 79 | 94 | 13 | 88 | 57 | 63 | ||||
17 | 11 | 29 | 56 | 55 | 70 | 14 | 71 | 68 | ||||
18 | 79 | 96 | 46 | 93 | 02 | 52 | 25 | 70 | ||||
19 | 15 | 72 | 68 | 26 | 67 | 02 | 39 | |||||
20 | 13 | 41 | 43 | 13 | 50 | 87 | 62 | |||||
21 | 29 | 93 | 29 | 36 | 39 | 72 | 19 | |||||
22 | 49 | 14 | 14 | 07 | 16 | 53 | 07 | |||||
23 | 35 | 81 | 89 | 24 | 04 | 82 | 53 | |||||
24 | 94 | 30 | 82 | 95 | 05 | 97 | 82 | |||||
25 | 70 | 72 | 24 | 65 | 53 | 66 | 34 | |||||
26 | 92 | 95 | 86 | 59 | 31 | 87 | 34R | |||||
27 | 57 | 16 | 74 | 12 | 75 | 61 | 81 | |||||
28 | 32 | 13 | 54 | 17 | 77 | 60 | 43 | |||||
29 | 84 | 61 | 74 | 56 | 75 | 66 | ||||||
30 | 38 | 85 | 91 | 15 | ||||||||
31 |