FARIDABAD
(6:00 PM)76 |
GAZIABAD
(8:00 PM)02 |
GALI
(11:00 PM)87 |
DISAWAR
(05:00 AM)49 |
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | ||||||||||||
2 | 03 | 67 | 67 | 81 | 60 | 09 | 12 | 37 | ||||
3 | 80 | 44 | 67 | 82 | 92 | 28 | 61 | 44 | ||||
4 | 42 | 68 | 59 | 84 | 22 | 18 | 36 | 81 | ||||
5 | 26 | 32 | 87 | 74 | 68 | 06 | 99 | 88 | ||||
6 | 53 | 26 | 35 | 20 | 84 | 28 | 57 | 33 | ||||
7 | 10 | 71 | 94 | 02 | 58 | 56 | 98 | 89 | ||||
8 | 93 | 23 | 23 | 06 | 10 | 39 | 74 | 18 | ||||
9 | 54 | 03 | 92 | 07 | 50 | 41 | 64 | 49 | ||||
10 | 26 | 73 | 78 | 60 | 48 | 10 | 27 | 45 | ||||
11 | 94 | 03 | 40 | 86 | 96 | 43 | 15 | 24 | ||||
12 | 53 | 04 | 18 | 00 | 28 | 43R | 95 | 43 | ||||
13 | 74 | 61 | 85 | 42 | 39 | 64 | 60 | 27 | ||||
14 | 81 | 06 | 06 | 37 | 90 | 84 | 12 | 46 | ||||
15 | 72 | 53 | 30 | 58 | 23 | 24 | 95 | 94 | ||||
16 | 00 | 76 | 38 | 73 | 52 | 51 | 80 | 20 | ||||
17 | 91 | 64 | 01 | 35 | 69 | 41 | 65 | 24 | ||||
18 | 22 | 79 | 70 | 79 | 84 | 84 | 93 | 33 | ||||
19 | 48 | 67 | 16 | 36 | 49 | 78 | 61 | 54 | ||||
20 | 00 | 51 | 59 | 05 | 92 | 04 | 99 | |||||
21 | 33 | 51 | 03 | 94 | 74 | 56 | 95 | |||||
22 | 40 | 75 | 29 | 28 | 74 | 72 | 44 | |||||
23 | 96 | 73 | 51 | 23 | 68 | 16 | 20 | |||||
24 | 07 | 54 | 55 | 77 | 65 | 78 | 89 | |||||
25 | 39 | 44 | 31 | 48 | 05 | 62 | 30 | |||||
26 | 32 | 90 | 40 | 55 | 92 | 46 | 60 | |||||
27 | 98 | 85 | 79 | 37 | 44 | 50 | 26 | |||||
28 | 14 | 93 | 71 | 04 | 75 | 68 | 18 | |||||
29 | 40 | 80 | 18 | 35 | 15 | 06 | 39 | |||||
30 | 19 | 55 | 79 | 35 | 47 | 75 | ||||||
31 | 82 | 29 | 32 | 69 |
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 90 | 54 | 53 | 60 | 70 | 61 | 55 | 62 | ||||
2 | 17 | 27 | 65 | 25 | 82 | 19 | 91 | 97 | ||||
3 | 41 | 77 | 79 | 46 | 75 | 87 | 58 | 04 | ||||
4 | 81 | 62 | 49 | 51 | 30 | 87R | 52 | 17 | ||||
5 | 48 | 73 | 42 | 10 | 69 | 34 | 72 | 98 | ||||
6 | 53 | 77 | 40 | 77 | 30 | 50 | 70 | 38 | ||||
7 | 14 | 95 | 27 | 68 | 96 | 95 | 31 | 56 | ||||
8 | 96 | 37 | 42 | 20 | 69 | 10 | 89 | 46 | ||||
9 | 80 | 81 | 43 | 98 | 62 | 86 | 15 | 31 | ||||
10 | 66 | 42 | 53 | 33 | 93 | 70 | 04 | 87 | ||||
11 | 92 | 65 | 58 | 22 | 12 | 19 | 99 | 05 | ||||
12 | 77 | 66 | 12 | 36 | 74 | 79 | 26 | 49 | ||||
13 | 89 | 74 | 53 | 80 | 91 | 05 | 66 | 71 | ||||
14 | 39 | 33 | 23 | 39 | 33 | 52 | 64 | 49 | ||||
15 | 94 | 11 | 54 | 07 | 69 | 93 | 77 | 24 | ||||
16 | 69 | 60 | 79 | 94 | 13 | 88 | 57 | 63 | ||||
17 | 11 | 29 | 56 | 55 | 70 | 14 | 71 | 68 | ||||
18 | 79 | 96 | 46 | 93 | 02 | 52 | 25 | 70 | ||||
19 | 15 | 72 | 68 | 26 | 67 | 02 | 39 | |||||
20 | 13 | 41 | 43 | 13 | 50 | 87 | 62 | |||||
21 | 29 | 93 | 29 | 36 | 39 | 72 | 19 | |||||
22 | 49 | 14 | 14 | 07 | 16 | 53 | 07 | |||||
23 | 35 | 81 | 89 | 24 | 04 | 82 | 53 | |||||
24 | 94 | 30 | 82 | 95 | 05 | 97 | 82 | |||||
25 | 70 | 72 | 24 | 65 | 53 | 66 | 34 | |||||
26 | 92 | 95 | 86 | 59 | 31 | 87 | 34R | |||||
27 | 57 | 16 | 74 | 12 | 75 | 61 | 81 | |||||
28 | 32 | 13 | 54 | 17 | 77 | 60 | 43 | |||||
29 | 84 | 61 | 74 | 56 | 75 | 66 | ||||||
30 | 38 | 85 | 91 | 15 | ||||||||
31 |
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 15 | 04 | 86 | 26 | 72 | 49 | 88 | 93 | ||||
2 | 17 | 70 | 06 | 33 | 96 | 75 | 79 | 61 | ||||
3 | 00 | 11 | 56 | 26 | 94 | 29 | 64 | 71 | ||||
4 | 79 | 50 | 05 | 02 | 37 | 75 | 99 | 60 | ||||
5 | 65 | 33 | 02 | 11 | 63 | 89 | 71 | 64 | ||||
6 | 73 | 31 | 29 | 92 | 68 | 93 | 58 | 96 | ||||
7 | 54 | 38 | 51 | 21 | 06 | 72 | 82 | 65 | ||||
8 | 84 | 09 | 93 | 86 | 43 | 31 | 56 | 86 | ||||
9 | 62 | 75 | 16 | 07 | 18 | 84 | 24 | 69 | ||||
10 | 61 | 43 | 90 | 47 | 29 | 25 | 88 | 44 | ||||
11 | 25 | 60 | 35 | 39 | 47 | 63 | 22 | 70 | ||||
12 | 65 | 58 | 05 | 06 | 14 | 51 | 32 | 55 | ||||
13 | 62 | 48 | 83 | 41 | 70 | 33 | 24 | 21 | ||||
14 | 65 | 99 | 87 | 89 | 39 | 45 | 55 | 58 | ||||
15 | 19 | 99 | 63 | 23 | 49 | 86 | 27 | 14 | ||||
16 | 26 | 06 | 87 | 32 | 91 | 99 | 73 | 21 | ||||
17 | 46 | 47 | 43 | 97 | 75 | 03 | 02 | 94 | ||||
18 | 93 | 72 | 90 | 96 | 61 | 37 | 61 | 09 | ||||
19 | 46 | 73 | 09 | 02 | 22 | 25 | 70 | 72 | ||||
20 | 14 | 66 | 48 | 35 | 56 | 52 | 18 | |||||
21 | 23 | 84 | 90 | 23 | 61 | 46 | 54 | |||||
22 | 82 | 37 | 25 | 99 | 41 | 82 | 53 | |||||
23 | 24 | 16 | 76 | 21 | 64 | 40 | 98 | |||||
24 | 38 | 96 | 62 | 70 | 07 | 78 | 65 | |||||
25 | 83 | 12 | 42 | 33 | 18 | 46 | 98 | |||||
26 | 63 | 87 | 47 | 82 | 78 | 31 | 12 | |||||
27 | 40 | 86 | 22 | 12 | 13 | 60 | 18 | |||||
28 | 83 | 92 | 22 | 89 | 52 | 96 | 52 | |||||
29 | 54 | 35 | 85 | 54 | 60 | 65 | ||||||
30 | 04 | 47 | 28 | 09 | ||||||||
31 |
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 08 | 77 | 35 | 94 | 60 | 85 | 26 | 44 | ||||
2 | 01 | 69 | 87 | 31 | 68 | 90 | 27 | 47 | ||||
3 | 49 | 81 | 17 | 62 | 00 | 91 | 74 | 94 | ||||
4 | 05 | 71 | 21 | 56 | 99 | 97 | 57 | 30 | ||||
5 | 56 | 99 | 02 | 97 | 94 | 90 | 81 | 51 | ||||
6 | 89 | 23 | 18 | 37 | 84 | 23 | 37 | 16 | ||||
7 | 79 | 35 | 36 | 11 | 54 | 93 | 12 | 56 | ||||
8 | 84 | 21 | 08 | 95 | 22 | 30 | 74 | 16 | ||||
9 | 40 | 03 | 89 | 87 | 54 | 63 | 22 | 14 | ||||
10 | 43 | 31 | 51 | 38 | 14 | 20 | 19 | 42 | ||||
11 | 85 | 08 | 68 | 73 | 21 | 16 | 22 | 89 | ||||
12 | 98 | 39 | 05 | 84 | 29 | 45 | 05 | 26 | ||||
13 | 99 | 43 | 87 | 80 | 64 | 04 | 18 | 47 | ||||
14 | 92 | 04 | 72 | 77 | 00 | 06 | 15 | 34 | ||||
15 | 51 | 17 | 01 | 13 | 80 | 52 | 36 | 03 | ||||
16 | 11 | 29 | 32 | 59 | 14 | 25 | 31 | 63 | ||||
17 | 25 | 05 | 62 | 29 | 44 | 95 | 19 | 12 | ||||
18 | 79 | 01 | 66 | 98 | 97 | 33 | 56 | 66 | ||||
19 | 02 | 72 | 30 | 18 | 11 | 13 | 59 | |||||
20 | 64 | 41 | 47 | 59 | 58 | 38 | 70 | |||||
21 | 30 | 18 | 80 | 49 | 31 | 15 | 62 | |||||
22 | 04 | 16 | 10 | 55 | 24 | 38 | 67 | |||||
23 | 19 | 55 | 74 | 26 | 11 | 37 | 39 | |||||
24 | 89 | 92 | 22 | 55 | 80 | 20 | 28 | |||||
25 | 31 | 85 | 71 | 00 | 24 | 12 | 38 | |||||
26 | 53 | 04 | 11 | 59 | 00 | 77 | 02 | |||||
27 | 03 | 90 | 42 | 50 | 19 | 96 | 87 | |||||
28 | 52 | 46 | 95 | 75 | 13 | 44 | 17 | |||||
29 | 15 | 10 | 20 | 85 | 93 | 05 | ||||||
30 | 75 | 81 | 99 | 03 | ||||||||
31 |